Switch Cisco Nexus N3K-C3064PQ-10GX 48 SFP+ 4 QSFP+ Ports
33,000,000VND
Thông số kỹ thuật :
Description | Specification | |
Physical | – 1RU fixed form factor
– Cisco Nexus 3064-X: 64 10 Gigabit Ethernet ports (48 SFP+ and 4 QSFP+) ◦ 48 SFP ports support 1 and 10 Gigabit Ethernet ◦ 4 QSFP ports support 4 x 10 Gigabit Ethernet or 40 Gigabit Ethernet each – 2 redundant power supplies – 1fan tray with redundant fans – 1 I/O module with management, console, and USB flash memory ports |
|
Performance | – 1.28-Tbps switching capacity
– Forwarding rate of 950 mpps – Line-rate traffic throughput (both Layer 2 and 3) on all ports – Configurable maximum transmission units (MTUs) of up to 9216 bytes (jumbo frames) |
|
Hardware tables and scalability | MAC addresses | 128,000 |
Number of VLANS | 4096 | |
Spanning-tree instances | – Rapid Spanning Tree Protocol (RSTP): 512
– Multiple Spanning Tree (MST) Protocol: 64 |
|
ACL entries | – 2000 ingress
– 1000 egress |
|
Routing table | – 16,000 prefixes and 16,000 host entries* – 8000 multicast routes* |
|
Number of EtherChannels | 64 (with vPC) | |
Number of ports per EtherChannel | 32 | |
Buffers | 9 MB shared | |
Boot flash memory | 2 GB | |
Power | Number of power supplies | Cisco Nexus 3064-X: Redundant for AC and DC power |
Power supply types | – AC (forward and reversed airflow)
– DC (forward and reversed airflow) |
|
Typical operating power | – Cisco Nexus 3064-X
◦ 143 watts (W; 64p with Twinax at 100% load; 2 power supply units [PSUs]) ◦ 177W (64p with SR optics at 100% load; 2 PSUs) |
|
Maximum power | – Cisco Nexus 3064-X: 199W
– Cisco Nexus 3064-T |
|
AC PSUs
– Input voltage – Frequency – Efficiency |
– 100 to 240 VAC
– 50 to 60 Hz – 89 to 91% at 220V |
|
DC PSUs
– Input voltage – Maximum current – Efficiency |
– -40 to -72 VDC
– 33A – 85 to 88% |
|
Typical heat dissipation | – Cisco Nexus 3064-X
◦ 488 BTU/hr (64p with Twinax at 100% load; 2 PSUs) ◦ 605 BTU/hr (64p with SR optics at 100% load; 2 PSUs) |
|
Maximum heat dissipation | 683 BTU/hr | |
Cooling | Forward and reversed airflow schemes:
– Forward airflow: Port-side exhaust (air enters through fan-tray and power supplies and exits through ports) – Reversed airflow: Port-side intake (air enters through ports and exits through fan-tray and power supplies) Single fan tray with redundant fans Hot swappable (must swap within 1 min) |
|
Sound | Measured sound power (maximum)
– Fan speed: 40% duty cycle – Fan speed: 60% duty cycle – Fan speed: 100% duty cycle |
– 59.7 dBA
– 66.4 dBA – 71.0 dBA |
Environment | Dimensions (height x width x depth) | 1.72 x 17.3 x 19.7 in. (4.4 x 43.9 x 50.5 cm) |
Weight | 3064-X: 20.5 lb (9.3 kg) | |
Operating temperature | 32 to 104°F (0 to 40°C) | |
Storage temperature | -40 to 158°F (-40 to 70°C) | |
Operating relative humidity | – 10 to 85% noncondensing
– Up to 5 days at maximum (85%) humidity – Recommend ASHRAE data center environment |
|
Storage relative humidity | 5 to 95% noncondensing | |
Altitude | 0 to 10,000 ft (0 to 3000m) |
Các module quang cisco 1G sử dụng cho thiết bị mạng cisco N3K-C3064PQ-10GX:
Part Number | Description |
SFP-GE-T | 1000BASE-T NEBS 3 ESD |
GLC-T | 1000BASE-T SFP |
GLC-SX-MM | GE SFP, LC connector SX transceiver (MMF) |
GLC-LH-SM | GE SFP, LC connector LX/LH transceiver (SMF) |
GLC-SX-MMD | 1000BASE-SX short wavelength; with DOM |
GLC-LH-SMD | 1000BASE-LX/LH long-wavelength; with DOM |
GLC-EX-SMD | 1000BASE-EX long-wavelength; with DOM |
GLC-ZX-SMD | 1000BASE-ZX extended distance; with DOM |
GLC-BX-U | 1000BASE-BX10-U upstream bidirectional single fiber; with DOM |
GLC-BX-D | 1000BASE-BX10-D downstream bidirectional single fiber; with DOM |
Các module quang cisco 10G sử dụng cho thiết bị mạng cisco N3K-C3064PQ-10GX:
Part Number | Description |
SFP-10G-SR | 10GBASE-SR SFP+ module (multimode fiber [MMF]) |
SFP-10G-LR | 10GBASE-LR SFP+ module (single-mode fiber [SMF]) |
SFP-10G-ER | Cisco 10GBASE-ER SFP+ module for SMF |
SFP-10G-ZR | Cisco 10GBASE-ZR SFP+ module for SMF* |
DWDM-SFP10G | 10GBASE-DWDM Modules (multiple varieties) |
SFP-H10GB-CU1M | 10GBASE-CU SFP+ cable 1m (Twinax cable) |
SFP-H10GB-CU3M | 10GBASE-CU SFP+ cable 3m (Twinax cable) |
SFP-H10GB-CU5M | 10GBASE-CU SFP+ cable 5m (Twinax cable) |
SFP-H10GB-ACU7M | Active Twinax cable assembly, 7m |
SFP-H10GB-ACU10M | Active Twinax cable assembly, 10m |
SFP-10G-AOC1M | 10GBASE-AOC SFP+ cable 1m |
SFP-10G-AOC2M | 10GBASE-AOC SFP+ cable 2m |
SFP-10G-AOC3M | 10GBASE-AOC SFP+ cable 3m |
SFP-10G-AOC5M | 10GBASE-AOC SFP+ cable 5m |
SFP-10G-AOC7M | 10GBASE-AOC SFP+ cable 7m |
SFP-10G-AOC10M | 10GBASE-AOC SFP+ cable 10m |
Các module quang cisco 40G sử dụng cho thiết bị mạng cisco N3K-C3064PQ-10GX:
Part Number | Description |
QSFP-4X10G-AC10M | Cisco 40GBASE-CR4 QSFP+ to 4 10GBASE-CU SFP+ direct-attach breakout cable, 10m, active |
QSFP-4X10G-AC7M | Cisco 40GBASE-CR4 QSFP+ to 4 10GBASE-CU SFP+ direct-attach breakout cable, 7m, active |
QSFP-4SFP10G-CU5M | QSFP to 4xSFP10G passive copper splitter cable, 5m |
QSFP-4SFP10G-CU3M | QSFP to 4xSFP10G passive copper splitter cable, 3m |
QSFP-4SFP10G-CU1M | QSFP to 4xSFP10G passive copper splitter cable, 1m |
QSFP-H40G-ACU10M | Cisco 40GBASE-CR4 QSFP+ direct-attach copper cable, 10m, active |
QSFP-H40G-ACU7M | Cisco 40GBASE-CR4 QSFP+ direct-attach copper cable, 7m, active |
QSFP-H40G-CU5M | 40GBASE-CR4 passive copper cable, 5m |
QSFP-H40G-CU3M | 40GBASE-CR4 passive copper cable, 3m |
QSFP-H40G-CU1M | 40GBASE-CR4 passive copper cable, 1m |
QSFP-40G-SR4 | 40GBASE-SR4 QSFP transceiver module with MPO connector |
QSFP-40G-CSR4 | Cisco 40GBASE-CSR4 transceiver module, MPO, 300m |
QSFP-40GE-LR4 | QSFP 40GBASE-LR4 QSFP+ module for SMF |
Các loại nguồn sử dụng cho switch cisco N3K-C3064PQ-10GX:
N2200-PAC-400W | N2K/3K 400W AC Power Supply, Forward airflow (port side exhaust) |
N2200-PAC-400W-B | N2K/3K 400W AC Power Supply, Reversed airflow (port side intake) |
NXA-PAC-500W | Nexus 3064-T 500W AC PSU, Forward airflow (port side exhaust) |
NXA-PAC-500W-B | Nexus 3064-T 500W AC PSU, Reverse airflow (port side intake) |
N2200-PDC-400W | N2K/3K 400W DC Power Supply, Forward airflow (port side exhaust) |
N3K-PDC-350W-B | N3K Series 350W DC Power Supply, Reversed airflow (port side intake) |
Các loại Fan sử dụng cho switch cisco N3K-C3064PQ-10GX:
N3K-C3064-FAN | Nexus 3064 Fan Module, Forward airflow (port side exhaust) |
N3K-C3064-FAN-B | Nexus 3064 Fan Module, Reversed airflow (port side intake) |
Đánh giá
Chưa có đánh giá nào.