Intel SSD DC S4500 Series 960GB
Liên Hệ
Xem thêm một số sản phẩm khác tại đây
Danh mục: Linh Kiện, Ổ cứng, Sata 2,5", SSD Enterprise
Từ khóa: 960GB, Hardware, Intel, s4500, SSD
Mô tả
Essentials |
|
Product Collection | Intel® SSD DC S4500 Series |
Code Name | Products formerly Youngsville |
Capacity | 960 GB |
Status | Discontinued |
Launch Date | Q3’17 |
Lithography Type | 3D NAND TLC |
Performance Specifications |
|
Sequential Read (up to) | 500 MB/s |
Sequential Write (up to) | 490 MB/s |
Random Read (100% Span) | 72000 IOPS |
Random Write (100% Span) | 30000 IOPS |
Latency – Read | 36 µs |
Latency – Write | 36 µs |
Power – Active | 4.8W |
Power – Idle | 1.0W |
Reliability |
|
Vibration – Operating | 2.17 GRMS |
Vibration – Non-Operating | 3.13 GRMS |
Shock (Operating and Non-Operating) | 1000 G/0.5 msec |
Operating Temperature Range | 0°C to 70°C |
Operating Temperature (Maximum) | 70 °C |
Operating Temperature (Minimum) | 0 °C |
Endurance Rating (Lifetime Writes) | 1.86 PBW |
Mean Time Between Failures (MTBF) | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
Warranty Period | 5 yrs |
Supplemental Information |
|
Additional Information URL | View now |
Package Specifications |
|
Form Factor | 2.5″ 7mm |
Interface | SATA 3.0 6Gb/S |
Advanced Technologies |
|
Enhanced Power Loss Data Protection | Yes |
Hardware Encryption | AES 256 bit |
High Endurance Technology (HET) | No |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel® Remote Secure Erase | No |
Đánh giá (0)
Đánh giá
Chưa có đánh giá nào.