HPE PROLIANT DL160 GEN10
5,000,000VND
Mô tả
| Processor Type | Intel |
| Processor family | Intel® Xeon® Scalable 3200-8200 series & Intel® Xeon® Scalable 3100-4100 series |
| Processor core available | 4 to 24 core, depending on processor |
| Processor cache | 8.25-35.75 MB L3, depending on processor |
| Processor Name | Intel |
| Processor number | 1 or 2 |
| Processor speed | 3.8 GHz maximum depending on processor |
| Maximum memory | 1.0 TB with 64 GB DDR4 |
| Memory slots | 16 DIMM slots |
| Memory type | HPE DDR4 SmartMemory |
| Memory, standard | 16 GB (1 X 16 GB) RDIMM |
| Drive supported | 4 LFF SAS/SATA, 8 SFF SAS/SATA + 2 additional SAS/SATA (optional) depending on model |
| NVDIMM type | None |
| Optical drive type | Optional: DVD-ROM or DVD-RW |
| Security | Optional locking Bezel Kit, Intrusion Detection Kit, or HPE TPM 2.0 |
| Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download), Optional- HPE iLO Advanced, and HPE OneView Advanced (require licenses) |
| Power supply type | Up to 2 HPE Flexible Slot Power Supplies |
| Expansion slots | 3, for detailed descriptions reference the QuickSpecs |
| Network controller | HPE embedded 2-port 1 GbE Ethernet adapter and optional HPE FlexibleLOM or PCIe stand-up card |
| Storage controller | HPE Smart Array S100i and/or 1 HPE Essential or Performance RAID controller, depending on model |
| System fan features | Standard single rotor hot swap fans |
| Form factor | 1U |
| Minimum dimensions ( H x W x D) | 4.29 x 43.46 x 61.49 cm |
| Weight | 10.97 kg minimum, 15.74 kg maximum |
Thông tin bổ sung
| CPU | E5 2678v3, E5 2696v4, E5 4669v3 |
|---|---|
| RAM | 128GB PC4 ECC REG, 512GB PC4 ECC REG |
| Storage | 2x480GB SSD Enterprise, 2x960GB SSD Enterprise |
Đánh giá (0)



















Đánh giá
Chưa có đánh giá nào.