Mô tả
Solution provided | 8-port internal SATA+SAS solution supporting 3Gb/s and 6Gb/s SATA. 3Gb/s, 6Gb/s and 12Gb/s SAS hard disk drives (HDDs) and solid-state drives (SSDs) |
Physical dimensions | 167.6 mm (6.6 in) x 64.4 mm (2.5 in) |
Connectors | 2 internal HD mini-SAS SFF8643 |
Device support | Up to 255 (SAS, SATA) |
Host bus type | 8-lane, PCI Express 3.0 compliant |
Data transfer rates | Up to 12Gb/s per port |
SAS controller | LSI SAS3108 1.2Ghz PowerPC 476 Dual Core 12Gb/s ROC |
Cache memory | 2GB 1866MT/s DDR3 SDRAM |
Key RAID & data protection features |
• RAID levels 0, 1, 5, 6 • RAID spans 10, 50, 60 • Online Capacity Expansion (OCE) • Online RAID Level Migration (RLM) • Auto resume after power loss during array rebuild or reconstruction/RLM • Check Consistency for background data integrity • Physical disk power management (DimmerSwitch™) • 4K native sector support • Workload profiles • Support for TRIM/UNMAP Commands for SAS/ SATA SSDs • T10-DIF Support • NVRAM “Wipe” feature — protects proprietary data when card is decommissioned • End Device Frame Buffering (EDFB) — bandwidth optimizer technology support for compatible expander-based enclosures • SED drive support • Load balancing • Fast initialization for quick array setup • Configurable stripe size up to 1MB • SSD support • Patrol read for media scanning and repairing • Up to 64 logical drive and 64TB LUN support • DDF compliant Configuration on Disk (COD) • S.M.A.R.T. support • Global and dedicated hot spare with revertible hot-spare support: automatic rebuild, enclosure affinity, emergency SATA • UEFI (HII) |
RAID management | CTRL-R Dell OpenManage Storage Services Additional management: • CEM • UEFI HII |
Operating temperature | Maximum ambient temperature: 55°C |
Optional SSD optimization | Dell FastPath™ firmware feature: delivers high IOPs performance on SSD array |
Operating systems | Microsoft® Windows Server® 2008 R2 SP1 Microsoft Windows Server 2012 Red Hat® Enterprise Linux® 5.8 Red Hat Enterprise Linux 6.5 SUSE® Linux Enterprise Server 10 SP4 SUSE Linux Enterprise Server 11 SP3 Virtualization options: VMware® ESX/ESXi 5.1 VMware® 6.0 |
Đánh giá (0)
Đánh giá
Chưa có đánh giá nào.