Mô tả
| Main Specifications | ||
| Built-in Devices | Super X10DRU-i+ | |
| Device Type | Completely assembled system | |
| Dimensions (WxDxH) | H 1.7″ (43mm) x W 17.2″ (437mm) x D 30.6″ (777mm) | |
| Enclosure Color | Black | |
| Form Factor | 1U Rackmount – CSE-116UAC-R750 | |
| Weight | 48 lbs (21.8 kg) | |
| Processor | ||
| Cache | Up to 22 Cores / Up to 55MB Cache | |
| Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 160W TDP) | |
| QPI | QPI up to 9.6 GT/s | |
| Socket | Dual Socket R3 (LGA 2011) | |
| System Memory | ||
| DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB | |
| Error Detection | Corrects single-bit errors | |
| Memory Capacity | 24x 288-pin DDR4 DIMM slots, Up to 3TB ECC 3DS LRDIMM, up to DDR4- 2400MHz | |
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | |
| Memory Voltage | 1.2 V | |
| On-Board Devices | ||
| Chipset | Intel® C612 Express chipset | |
| Graphics | ASPEED AST2400 BMC | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| ASPEED AST2400 BMC | ||
| Network Controllers | 4x Gigabit Ethernet ports via AOC-UR-i4G | |
| SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | |
| Input / Output | ||
| LAN | 4x RJ45 Gigabit Ethernet ports, 1x RJ45 Dedicated IPMI LAN port | |
| SAS | 8x SAS3 ports support via optional Add-on Card | |
| SATA | 10x SATA3 (6Gbps) ports | |
| Serial Port / Header | 1x Serial header | |
| USB | 5x USB 3.0 ports (2 rear, 2 onboard header, 1 Type A) | |
| VGA | 1x VGA Connector | |
| System BIOS | ||
| BIOS Features | Plug and Play (PnP), APM 1.2, PCI 2.3, ACPI 1.0 / 2.0 / 3.0 / 4.0, USB Keyboard support, SMBIOS 2.7.1, UEFI 2.3.1 | |
| BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS | |
| Front Panel | ||
| Buttons | Power On/Off button, System Reset button | |
| LEDs | Power LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat LED / Fan fail LED / UID LED | |
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | 2x PCI-E 3.0 x16 slots (Full-height, 10.5″ L) | |
| 2x PCI-E 3.0 x8 slots (Low-profile, 1 internal) | ||
| (Both CPUs need to be installed for full access to PCI-E slots and onboard controllers) | ||
| Drive Bays | ||
| Hot-swap | 10x 2.5″ Hot-swap drive bays | |
| System Cooling | ||
| Air Shroud | 1x Air Shroud | |
| Fans | 4x heavy duty fans with optimal fan speed control, 4x additional fans optional | |
| SAS / SATA Backplane | ||
| SAS / SATA Backplane | SAS/SATA HDD Backplane – Optional 2x 2.5″ NVMe drives | |
| Power Supply | ||
| Certification | 80PLUS Platinum Level | |
| Power Supply | 750W Redundant AC-DC Power Supplies, +12V/+12Vsb output | |
| Environmental Specifications | ||
| Operating Temperature | Operating Temperature: 5°C to 40°C (41°F to 104°F) | |
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| RoHS | RoHS Compliant | |
| Parts List – (Items Included) | ||
| Add-On Card | 1x AOC-UR-I4G | |
| Air Shroud | 1x MCP-310-81903-0B | |
| Backplane | 1x BPN-SAS3-116A | |
| Cables | 1x CBL-CDAT-0662, 1x CBL-PWEX-0650, 1x CBL-SAST-0655, 1x CBL-SAST-0656, 2x CBL-0484L | |
| Heatsink / Retention | 2x SNK-P0047PS | |
| Label | 1x LBL-0108 | |
| Manual | 1x MNL-1678-QRG | |
| Motherboard / Chassis | 1x MBD-X10DRU-i+ / 1x CSE-119UAC-R750 | |
| Mounting Rails | 1x MCP-290-00102-0N, 1x MCP-290-00120-0N, 1x MCP-290-00112-0N | |
| Power Supply | 2x PWS-751P-1R | |
| Riser Card | 1x RSC-R1UW-2E16, 1x RSC-R1UW-E8R | |
Đánh giá (0)


Supermicro 4028GR-TRT2 




Đánh giá
Chưa có đánh giá nào.