GENERAL
| Subtype | Gigabit Ethernet |
| Ports | 48 x 10/100/1000 + 4 x SFP |
| Performance | Switching capacity: 32 Gbps Forwarding performance: 38.7 Mpps |
| Jumbo Frame Support | Yes |
| Max Units In A Stack | 9 |
| Authentication Method | Kerberos, RADIUS, Secure Shell (SSH), TACACS+ |
| MAC Address Table Size | 12K entries |
| Max Units In A Stack | 9 |
| Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
| Status Indicators | Port transmission speed, port duplex mode, bandwidth utilization %, system, RPS (Redundant Power Supply), link/activity |
| Routing Protocol | RIP-1, RIP-2, HSRP, static IP routing, RIPng |
| Jumbo Frame Support | Yes |
| Manufacturer | Cisco |
POWER DEVICE
| Nominal Voltage | AC 120/230 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 590 Watt |
| Type | internal power supply |
NETWORKING
| Cabling Type | Ethernet 1000Base-T, Ethernet 100Base-TX, Ethernet 10Base-T |
| MAC Address Table Size | 12K entries |
| Subcategory | Gigabit Ethernet |
| Form Factor | rack-mountable |
| Type | Switch |
| Stackable | stackable |
| Connectivity Technology | wired |
| Max Units In A Stack | 9 |
| Advanced Switching | Layer 3 |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3af, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Jumbo Frame Support | Yes |
| Ports Qty | 48 |
| Manageable | Yes |
| Routing Protocol | HSRP, RIP-1, RIP-2, RIPng, static IP routing |
| Switching Protocol | Ethernet |
| Remote Management Protocol | CLI, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2c, SNMP 3, SSH, Telnet |
| Communication Mode | full-duplex, half-duplex |
Features
ARP support, Access Control List (ACL) support, Cisco EnergyWise technology, Cisco StackWise Technology, DHCP support, Dynamic Trunking Protocol (DTP) support, IGMP snooping, IP-routing, Jumbo Frames support, Link Aggregation Control Protocol (LACP), Multiple Spanning Tree Protocol (MSTP) support, Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), RADIUS support, Rapid Per-VLAN Spanning Tree Plus (PVRST+), Rapid Spanning Tree Protocol (RSTP) support, Remote Switch Port Analyzer (RSPAN), Spanning Tree Protocol (STP) support, Trivial File Transfer Protocol (TFTP) support, Uni-Directional Link Detection (UDLD), VLAN support, auto-negotiation, auto-sensing per device, auto-uplink (auto MDI/MDI-X), flow control, full duplex capability, layer 3 switching, stackable, traffic shaping.
POWER
| Features | Redundant Power System (RPS) connector |
RAM
| Installed Size | 128 MB |
SOFTWARE
| Type | Cisco IOS IP Base |
PORTS
| Type | 10/100/1000 |
| Qty | 48 |
PORTS (2ND)
| Type | SFP (mini-GBIC) |
| Qty | 4 |
PERFORMANCE
| Type | forwarding performance, switching capacity |
| Value | 32 Gbps, 38.7 Mpps |
GENERAL
| Manufacturer | Cisco |


Cáp quang Cisco SFP-H10GB-CU3M, 10Gbps 









Đánh giá
Chưa có đánh giá nào.