Mô tả
| Cache / Buffer Size | 512 MB |
| Interface Type | SAS 6.0Gbps |
| Dell Series 7 | PERC H710 |
| Device Type | Serial Attached SCSI Integrated Raid Controller Card |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| SAS controller | LSI SAS 2208 dual-core PowerPC ROC |
| Host bus type | 8-lane, PCI Express 2.0 Compliant Bus |
| Device support | Up to 32 (SAS, SATA) |
| Connectors | Two internal mini-SAS SFF8087 |
| Operating systems | Microsoft® Windows Server® 2008 R2 SP2 Red Hat® Enterprise Linux® 5.7 Red Hat® Enterprise Linux® 6.1 SUSE® Linux Enterprise Server 10 SP4 SUSE® Linux Enterprise Server 11 SP2Virtualization options: VMware® ESX/ESXi 4.1 VMware® 5.0 U1 |
| Key RAID data protection features | RAID levels 0, 1, 5, 6 RAID spans 10, 50, 60 Online Capacity Expansion (OCE) Online RAID Level Migration (RLM) Auto resume after power loss during array rebuild or reconstruction/RLM Consistency check for background data integrity SED drive support Load balancing Physical disk power management (Dimmer Switch™) Fast initialization for quick array setup Configurable stripe size up to 1MB SSD support Patrol read for media scanning and repairing Up to 64 logical drive and 64TB LUN support DDF compliant Configuration on Disk (COD) S.M.A.R.T. support Global and dedicated hot spare with revertible hot-spare support: automatic rebuild, enclosure affinity, emergency SATA hot spare for SAS arrays Enclosure management: SES (inband), SGPIO (sideband) |
Đánh giá (0)


SSD Samsung PM883 - 960GB
Ram Samsung 32GB 2Rx4 DDR4 2666 MHz
Cisco N3K-C3132Q-40GE Nexus 3132Q, 32x QSFP+ 40G+ 4x SFP 1RU switch
SSD Samsung PM863 - 480GB
Ram Samsung 16GB 2Rx8 DDR4 2400MHz
Dell PERC H730 Mini Mono
CPU Intel Xeon E5-2683 V4 (16C/32T, 2.1 GHz, 40 MB)
Broadcom 57840S Quad 10GbE SFP+ 












Đánh giá
Chưa có đánh giá nào.